
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4263.98

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190905 | ||
Importer | NETWORK 1 INTERNATIONAL COLOMBIA S A S ![]() |
||
Importer address | CL 90 19 41 OF 803 | ||
Importer code | - | Import customs area | - |
Supplier | PLANTRONICS INC ![]() |
||
Shipper address | 345 ENCINAL STREET, SANTA CRUZ, CA 95060 | ||
Shipper city | - | ||
Origin | china | Loading country | US |
HScode | 8525801000 | ||
HScode description | - | ||
Product description | ITEM 14 DE 14, DO BOG-0511-19, NOS ACOGEMOS AL DECRETO 0925 DEL 9 DE MAYODEL 2013, IMPORTTranslation | ||
Quantity | 2 | Quantity unit | PK |
Weight | 7.2 | Total price(USD) | 1809.29 |
Unit price USD (quantity) | 904.645 | Unit price USD (weight) | 251.2903 |
FOB price (USD) | 1788.31 | FOB unit price | - |
Freight | 20.44 | Insurance | 0.54 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
4263.98Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170919 | 9032899000 | ![]() |
China | - | - |